Size Chart
LINEN SINGLE BREASTED DRESS | ||
---|---|---|
SIZE | M | L |
Length(cm/inch) | 116/45.67” | 119/46.85” |
Shoulder(cm/inch) | 39/15.35” | 40/15.75” |
Bust(cm/inch) | 102/40.16” | 106/41.73” |
Sleeve(cm/inch) | 39/15.35” | 40/15.75” |
$124.00
Model is 175cm/5’8” Wearing size L
-Relaxed fit
-V-neck
-3/4 sleeve
-Single breasted
-Patch pockets
100% Linen
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.