Size Chart
ASYNMETRIC STRIPED SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Chest(cm/inch) | 136/53.54″ | 140/55.11″ | 144/56.69″ |
Back(cm/inch) | 92.5/28.54” | 94/37.00″ | 95.5/37.59” |
Sleeve(cm/inch) | 44.5/17.51″ | 45.5/17.91″ | 46.5/18.30” |
Shoulder(cm/inch) | 64/25.19″ | 65/25.59″ | 66/25.98″ |
$103.00
Model is 174cm/5’8″ Wearing size S
The shirt presents an asymmetric silhouette. Constructed with a chest pocket and single-breasted fastening. Take cues from the styling.
-Single-breasted
-Chest pocket
-Asymmetric hem
77% Polyester 23% Cotton
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.