Size Chart
BACK SLIT TANK TOP | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Back Length(cm) | 51.5 | 52.4 | 53.5 |
Back Length(inch) | 20.27’’ | 20.62’’ | 21.06 |
Bust(cm) | 102 | 106 | 110 |
Bust(inch) | 40.15’’ | 41.73’’ | 43.30’’ |
Hem(cm) | 101 | 105 | 109 |
Hem(inch) | 39.76’’ | 41.33’’ | 42.91’’ |
$51.00
65% Modal31% Polyester4% Spandex
The material with excellent air permeability and elasticity can completely wrap your body, not easy to generate static electricity, and can be matched at will.
Machine wash.
Corey Epstein –
I needed a light weight summer top and bought two of these and they’re great. Washable, dry quickly. Worth the value!
Kayla Condeni –
I ordered two and they are comfortable and very soft.
Mary McDonald –
I loved that it was so comfy and loose fitting. It will be perfect to sleep/lounge in and have already ordered more!