Size Chart
BACKLESS HALTER DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 102/40.16” | 104/40.94” | 106/41.73” |
Bust(cm/inch) | 72/28.35” | 76/29.92” | 80/31.5” |
Hem(cm/inch) | 252/99.21” | 256/100.79” | 260/102.36” |
$87.00
BACKLESS HALTER DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 102/40.16” | 104/40.94” | 106/41.73” |
Bust(cm/inch) | 72/28.35” | 76/29.92” | 80/31.5” |
Hem(cm/inch) | 252/99.21” | 256/100.79” | 260/102.36” |
Model is 175cm/5’8” Wearing size M
-Relaxed fit
-Halter neck
-Backless
100% Rayon
Hand wash cold. Do not tumble dry. Do not bleach
We noticed you're visiting from United States (US). We've updated our prices to United States (US) dollar for your shopping convenience. Use Pound sterling instead. Dismiss
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.