Size Chart
Basic Drawstring sweatpants | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 102.5 | 104.5 | 106.5 |
Length(inch) | 40.3” | 41.1” | 41.9” |
Waistline(cm) | 62 | 66 | 70 |
Waistline(inch) | 24.4” | 25.9” | 27.5” |
Hip Line(cm) | 105 | 109 | 113 |
Hip Line(inch) | 41.3” | 42.9” | 44.4” |
Thigh Line(cm) | 70.5 | 72.5 | 74.5 |
Thigh Line(inch) | 27.7” | 28.5” | 29.3” |
Bottom Line(cm) | 27 | 28 | 29 |
Bottom Line(inch) | 10.6” | 11” | 11.4” |
Zhiyi –
The lining is really soft and cosy. I got these particular ones because they have pockets. I got the grey and black ones for my daughter.
Linda –
Like I said I buy it for me and my 3 sister.
Monica –
Super comfy and cozy, didn’t seem too see through, that was a concern after reading the reviews, but not too see through and definitely comfy.