Size Chart
BOXY WOOL KNIT CARDIGAN | |||
---|---|---|---|
S | M | L | |
Length(cm/inch) | 59/23.23” | 61/24.02” | 63/24.8” |
Bust(cm/inch) | 100/39.37” | 104/40.94” | 108/42.52” |
Sleeves(cm/inch) | 60/23.62” | 60/23.62” | 61/24.02” |
Shoulder(cm/inch) | 45/17.72” | 46.5/18.31” | 48/18.9” |
$140.00
Model is 178cm/5’10″ Wearing size S
It’s time to refresh your winter wardrobe. Crafted from wool-cashmere to a classic silhouette. Detail with a single-breasted fastening, a v-neck, and ribbed edge.
-Ribbed edge
-Single-breasted
-V-neck
90%Mercerized Wool 10%Cashmere
Hand wash cold. Do not tumble dry. Do not bleach
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.