Size Chart
BUTTON FRONT YAK-WOOL KNIT CARDIGAN | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Chest Length | 18.31” | 19.49” | 20.67” | 21.85” |
Length | 25.39” | 25.98” | 26.57” | 27.17” |
Sleeve Length | 22.83” | 23.23” | 23.62” | 24.02” |
Shoulder | 13.39” | 13.98” | 14.57” | 15.16” |
BUTTON FRONT YAK-WOOL KNIT CARDIGAN | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Chest Length | 46.5 | 49.5 | 52.5 | 55.5 |
Length | 64.5 | 66 | 67.5 | 69 |
Sleeve Length | 58 | 59 | 60 | 61 |
Shoulder | 34 | 35.5 | 37 | 38.5 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.