Size Chart
BUTTONED FITTED WOOL CARDIGAN | ||||
---|---|---|---|---|
SIZE | M | L | XL | XXL |
Length | 20.86” | 21.65” | 22.44” | 23.22” |
Bust | 18.5” | 19.29” | 20.07” | 20.86” |
Sleeve | 20.07” | 20.27” | 20.47” | 20.66” |
Shoulder | 14.17” | 14.56” | 14.96” | 15.35” |
BUTTONED FITTED WOOL CARDIGAN | ||||
---|---|---|---|---|
SIZE | M | L | XL | XXL |
Length | 53 | 55 | 57 | 59 |
Bust | 47 | 49 | 51 | 53 |
Sleeve | 51 | 51.5 | 52 | 52.5 |
Shoulder | 36 | 37 | 38 | 39 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.