Size Chart
BUTTONED SLEEVE CASHMERE CARDIGAN | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 72/28.35” | 74/29.13” | 76/29.92” |
Bust(cm/inch) | 146/57.48” | 150/59.06” | 154/60.63” |
Sleeves(cm/inch) | 55/21.65” | 55/21.65” | 56/22.05” |
Shoulder(cm/inch) | 39/15.35” | 39.5/15.55” | 40/15.75” |
$231.00
Model is 178cm/5’10″ Wearing size S
The cardigan is knitted by a cashmere blend to a loose fit. The detachable sleeves paired with an off-center button present the designer’s ability to use structure.
-Detachable sleeve
-Off-center button
70%Wool 30%Cashmere
Hand wash cold. Do not tumble dry. Do not bleach
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.