Size Chart
COTTON RIB KNIT SWEATER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 85/33.46” | 86/33.86” | 87/34.25” |
Shoulder(cm/inch) | 62/24.41” | 64/25.2” | 66/25.98” |
Bust (cm/inch) | 116/45.67” | 120/47.24” | 124/48.82” |
Sleeve (cm/inch) | 40/15.75” | 40.5/15.94” | 41/16.14” |
$116.00
Model is 178cm/5’10″ Wearing size S
Lightweight, cozy, chic. Crafted by cotton-blend to a loose fit. Constructed with long sleeves, a v-neck. Finished with vertical stripes.
-Vertical stripes
-Long sleeve
-V-neck
82%Cotton 18%Nylon
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.