Size Chart
Flounce Crop Top | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 40 | 41.5 | 43 |
Length(inch) | 15.7″ | 16.3″ | 16.9″ |
Bust(cm) | 112 | 116 | 120 |
Bust(inch) | 44″ | 45.6″ | 47.2″ |
Hem(cm) | 124 | 128 | 132 |
Hem(inch) | 48.8″ | 50.3″ | 51.9″ |
Sleeve Length(cm) | 49.5 | 51 | 52.5″ |
Sleeve Length(inch) | 26.7″ | 27.1″ | 27.6″ |
Free-Flowing Palazzo Pants | |||
---|---|---|---|
Numerical Size | 40 | ||
Length(cm) | 99 | ||
Length(inch) | 39″ | ||
Waist(cm) | 60-100 | ||
Waist(inch) | 23.6″-39.4″ |
brooke.marrisett –
The photos do not lie! The colour and sheen of this outfit are spot on (I got it in Syrup) I love the weight of the pants on my body and the sleeves are sososo beautiful. I feel like an absolute queen when I wear it.
Michele Cowling –
First I purchased this gown in the color Oh Bloom and loved the way it fit. Then I saw the color yellow came out, I ordered it so fast, without hesitation. I’m a photographer and this is perfect for my client closet. It’s so photogenic and versatile.
Lesley Lacey –
Totally in love this dress! Flows beautifully & I felt like a princess wears it! It is a bit see thru but easily rectified by wearing a small slip.