Size Chart
Flounce Crop Top | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 40 | 41.5 | 43 |
Length(inch) | 15.7″ | 16.3″ | 16.9″ |
Bust(cm) | 112 | 116 | 120 |
Bust(inch) | 44″ | 45.6″ | 47.2″ |
Hem(cm) | 124 | 128 | 132 |
Hem(inch) | 48.8″ | 50.3″ | 51.9″ |
Sleeve Length(cm) | 49.5 | 51 | 52.5″ |
Sleeve Length(inch) | 26.7″ | 27.1″ | 27.6″ |
Free-Flowing Palazzo Pants | |||
---|---|---|---|
Numerical Size | 40 | ||
Length(cm) | 99 | ||
Length(inch) | 39″ | ||
Waist(cm) | 60-100 | ||
Waist(inch) | 23.6″-39.4″ |
Jean Johnson –
Great fit, super cute and fits just perfectly and the waist is stretchy which is nice when you need a little more room to breath.
JON Floyd –
This dress is exactly what I was looking for! Extremely flattering on and perfect for family pics on the beach! I was worried the top might be too revealing, but with the built-in bandeau part, it’s absolutely perfect. It was also be super cute with a bump! Highly recommend!
Nancy Siadek –
I love this dress. Wore it on my birthday and got so many compliments. I love the way it flows and the vibrant yellow.