Size Chart
HOODED QUILTED PADDED RIPSTOP COAT | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
chest circumference | 43.38″ | 44.12″ | 44.88″ | 45.66″ | 46.46″ | 47.28″ |
X-shoulder width | 13.79″ | 14.18″ | 14.57″ | 14.96″ | 15.35″ | 15.74″ |
Sleeve Length | 23.24″ | 23.63″ | 24.02″ | 24.41″ | 24.80″ | 25.19″ |
Back Length | 40.11″ | 40.53″ | 40.94″ | 41.34″ | 41.73″ | 42.11″ |
HOODED QUILTED PADDED RIPSTOP COAT | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
chest circumference | 110 | 112 | 114 | 116 | 118 | 120 |
X-shoulder width | 35 | 36 | 37 | 38 | 39 | 40 |
Sleeve Length | 59 | 60 | 61 | 62 | 63 | 64 |
Back Length | 102 | 103 | 104 | 105 | 106 | 107 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.