Size Chart
INSERT BELTED BLAZER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 78/30.71” | 79/31.1” | 80/31.5” |
Shoulder(One Side)(cm/inch) | 22.5/8.86” | 23/9.06” | 23.5/9.25” |
Bust(cm/inch) | 134/52.76” | 138/54.33” | 142/55.91” |
Sleeves(cm/inch) | 51/20.08” | 52/20.47” | 53/20.87” |
$120.00
Model is 178cm/5’10″ Wearing size S
Oversize blazer with a notch lapel collar, long sleeves and insert belted. Front single button fastening.
-Insert belted
-Lapel collar
77%Tencel 19%Rayon 4%Spandex
Hand wash cold. Machine wash warm on gentle cycle. Do not bleach
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.