Size Chart
LEISURE YAK-WOOL PENCIL SKIRT | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Waist | 25.20” | 26.77” | 28.35” | 29.92” |
Hip | 34.65” | 36.22” | 37.80” | 39.42” |
Length | 28.74” | 29.53” | 30.31” | 31.10” |
LEISURE YAK-WOOL PENCIL SKIRT | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Waist | 64 | 68 | 72 | 76 |
Hip | 88 | 92 | 96 | 100 |
Length | 73 | 75 | 77 | 79 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.