Size Chart
LINEN-BLEND TAPERED CUFF PANTS | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Waist Circumference(cm) | 71 | 75 | 79 | 83 |
Waist Circumference(inch) | 27.95’’ | 29.53’’ | 31.10’’ | 32.68’’ |
Hip Circumference(cm) | 120 | 124 | 128 | 132 |
Hip Circumference(inch) | 47.24’’ | 48.82’’ | 50.39’’ | 51.97’’ |
Side Length(cm) | 95 | 96 | 97 | 98 |
Side Length(inch) | 37.40’’ | 37.80’’ | 38.19’’ | 38.58’’ |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.