Size Chart
LONDYN SHAWL COLLAR COAT | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | XXXS | XXS | XS | S | M/OS | L | XL | XXL | |
Length | 43.50” | 44.29” | 45.07” | 45.86” | 46.65” | 47.44” | 48.22” | 49.01” | |
Bust | 48.81” | 50.39” | 51.96” | 53.54” | 55.11” | 56.69” | 58.26” | 59.84” | |
Shoulder(Drop Shoulder) | 26.37” | 26.96” | 27.55” | 28.14” | 28.74” | 29.33” | 29.92” | 30.51” | |
Sleeve | 13.26” | 13.54” | 13.81” | 14.09” | 14.37” | 14.64” | 14.96” | 15.23” |
LONDYN SHAWL COLLAR COAT | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | XXXS | XXS | XS | S | M/OS | L | XL | XXL | |
Length | 110.5 | 112.5 | 114.5 | 116.5 | 118.5 | 120.5 | 122.5 | 124.5 | |
Bust | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | |
Shoulder(Drop Shoulder) | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 | |
Sleeve | 33.7 | 34.4 | 35.1 | 35.8 | 36.5 | 37.2 | 38 | 38.7 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.