Size Chart
LONG SATIN ROBE | |||
---|---|---|---|
S | M | L | |
Length (cm) | 124.5 | 126.5 | 128.5 |
Length (inch) | 49.0″ | 49.8″ | 50.6” |
Shoulder (cm) | 60.5 | 62.5 | 64.5 |
Shoulder (inch) | 23.8″ | 24.6″ | 25.4” |
Sleeves (cm) | 50.5 | 51.5 | 52.5 |
Sleeves (inch) | 19.9″ | 20.3″ | 20.7” |
Bust (cm) | 81 | 85 | 89 |
Bust (inch) | 31.9″ | 33.5″ | 35.0” |
Waist (cm) | 69 | 73 | 77 |
Waist (inch) | 27.2″ | 28.7″ | 30.3” |
Hips (cm) | 94 | 98 | 102 |
Hips (inch) | 37.0″ | 38.6″ | 40.2” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.