Size Chart
NAP DRAWSTRING SWEATPANTS | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | 2XL |
Numerical Size | 36 | 38 | 40 | 42 | 44 | 46 |
Length(cm) | 102 | 103 | 104 | 105 | 106 | 107 |
Length(inch) | 40.15″ | 40.55″ | 40.94″ | 41.33″ | 41.73″ | 42.12″ |
Waist(cm) | 66 | 70 | 74 | 78 | 82 | 86 |
Waist(inch) | 25.98″ | 27.55″ | 29.13″ | 30.70″ | 32.28″ | 33.85″ |
Hip(cm) | 104 | 108 | 112 | 116 | 120 | 124 |
Hip(inch) | 40.94″ | 42.51″ | 44.09″ | 45.66″ | 47.24″ | 48.81″ |
Leg Opening(cm) | 25 | 26 | 27 | 28 | 29 | 30 |
Leg Opening(inch) | 9.84″ | 10.23″ | 10.62″ | 11.02″ | 11.41″ | 11.81″ |
John Smith –
so soft and warm. really good fit and cute. pockets are great
Ellen Wolin –
i love this so much
Alexis Mesanko –
so soft and warm. really good fit and cute. pockets are great