Size Chart
OVERSIZED 100% YAK KNIT SWEATER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length/Length back | 22.83″/26.77″ | 23.42″/27.36″ | 24.02″/27.95″ | 24.61″/28.94″ |
Chest | 23.03″ | 24.21″ | 25.39″ | 26.57″ |
Sleeves | 17.72″ | 17.91″ | 18.11″ | 18.31″ |
Shoulder | 25.98″ | 26.57″ | 27.17″ | 27.76″ |
OVERSIZED 100% YAK KNIT SWEATER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length/Length back | 58/68 | 59.5/69.5 | 61/71 | 62.5/73.5 |
Chest | 58.5 | 61.5 | 64.5 | 67.5 |
Sleeves | 45 | 45.5 | 46 | 46.5 |
Shoulder | 66 | 67.5 | 69 | 70.5 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.