Size Chart
OVERSIZED KNIT YAK-WOOL SWEATER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Body Length | 24.41” | 25.20” | 25.98” | 26.75” |
Bust | 33.07” | 34.65” | 36.22” | 37.78” |
Sleeve Length | 23.62” | 24.02” | 24.41” | 24.79” |
Shoulder Width | 13.78” | 14.17” | 14.57” | 14.98” |
OVERSIZED KNIT YAK-WOOL SWEATER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Body Length | 62 | 64 | 66 | 68 |
Bust | 84 | 88 | 92 | 96 |
Sleeve Length | 60 | 61 | 62 | 63 |
Shoulder Width | 35 | 36 | 37 | 38 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.