Size Chart
OVERSIZED ZIP UP HOODIE | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 30.55” | 31.22” | 31.88” | 32.55″ | 33.22″ | 34.13” | 34.56” | 35.24” |
Shoulder | 32.20” | 32.83” | 33.46″ | 34.09″ | 34.72″ | 35.35” | 35.98” | 36.61” |
Bust | 52.76” | 54.33” | 55.9” | 57.48” | 59.05” | 60.62” | 62.2” | 63.78” |
Sleeve | 19.65” | 19.96” | 20.27″ | 20.59″ | 20.90″ | 21.22” | 21.53” | 21.85” |
OVERSIZED ZIP UP HOODIE | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 77.6 | 79.3 | 81 | 82.7 | 84.4 | 86.7 | 87.8 | 89.5 |
Shoulder | 81.8 | 83.4 | 85 | 86.6 | 88.2 | 89.8 | 91.4 | 93 |
Bust | 134 | 138 | 142 | 146 | 150 | 154 | 158 | 162 |
Sleeve | 49.9 | 50.7 | 51.5 | 52.3 | 53.1 | 53.9 | 54.7 | 55.5 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.