Size Chart
Pure Cotton Loose-Cut Sweatshirt | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 66.5 | 68 | 69.5 |
Length(inch) | 26.2″ | 26.8″ | 27.4″ |
Bust(cm) | 126 | 134 | 135 |
Bust(inch) | 50″ | 52.8″ | 53.1″ |
Front Hem(cm) | 59.6 | 61.5 | 63.5 |
Front Hem(inch) | 23.5″ | 24.2″ | 25″ |
Back Hem(cm) | 74 | 76 | 78 |
Back Hem(inch) | 29.1″ | 30″ | 30.7″ |
Sleeve Length(cm) | 42.3 | 43.8 | 45.3 |
Sleeve Length(inch) | 16.7″ | 17.2″ | 17.8″ |
Manuel santos –
Love it so comfy and great with everything !
William Glenn –
I had my eye on this for a while and it was PERFECT timing that the moment it came back in stock one of my favorite bloggers had a coupon code. It completely lived up to expectations – a little lightweight, but SO soft and cozy!
Ezekiel Awoyomi –
I love this sweater, highly recommend. I haven’t washed it yet so interested to see what happens with the material. Always get complements when I wear it.