Size Chart
SQUARE COLLAR SLEEVELESS TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 33.5/13.19” | 34.5/13.58” | 35.5/13.98” |
Bust(cm/inch) | 100/39.37” | 104/40.94” | 108/42.52” |
ELASTIC WAIST WIDE LEG PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 102.5/40.35” | 103.5/40.75” | 104.5/41.14” |
Waist(cm/inch) | 61/24.02” | 65/25.59” | 69/27.17” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.