Size Chart
RELAXED SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Back Length(cm) | 65 | 66.5 | 68 |
Back Length(inch) | 25.59’’ | 26.18’’ | 26.7’’ |
Bust(cm) | 118 | 122 | 126 |
Bust(inch) | 46.45’’ | 48.03’’ | 49.6’’ |
Sleeve Length(cm) | 73.7 | 75 | 76.3 |
Sleeve Length(inch) | 29’’ | 29.52’’ | 30’’ |
Hem(cm) | 92 | 96 | 100 |
Hem(inch) | 36.22’’ | 37.79’’ | 39.37’’ |
Alberta Santora Farrell –
The order came quite quickly, in one month. Thin is not very warm, and not very light. Nice quality. In general I like
Peggy Dennis –
Perfecto, queda genial, tupido de calidad. Muy agradable al tacto. 100% recomendable.
PJ Craft –
Came for two months, the sweatshirt is very soft and warm, color is much brighter than in picture. Came for almost two months. Size S is pretty big