Size Chart
SPORTY HOODIE SET | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 54/21.26” | 55/21.65” | 56/22.05” |
Shoulder(cm/inch) | 54/21.26” | 56/22.05” | 58/22.83” |
Bust(cm/inch) | 92/36.22” | 96/37.8” | 100/39.37” |
Sleeves(cm/inch) | 59/23.23” | 60/23.62” | 61/24.02” |
Waist(cm/inch) | 88/34.65” | 92/36.22” | 96/37.8” |
Hip(cm/inch) | 98/38.58” | 102/40.16” | 106/41.73” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.