Size Chart
STAND COLLAR CASUAL JACKET | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 71/27.95” | 72.7/28.62” | 74.4/29.29” |
Bust(cm/inch) | 123/48.43” | 127/50.00” | 131/51.57” |
Sleeves(cm/inch) | 52/20.47” | 53/20.87” | 54/21.26” |
Shoulder(cm/inch) | 58/22.83” | 59/23.23” | 60/23.62” |
$71.00
Model is 174cm/5’8″ Wearing size S
The jacket is made to a relaxed fit with a crew neck. Constructed with front zip and two welt pockets. Decorates seam detail at the shoulder.
-Seam detail
-Front zip
-Welt pocket
73.1% Cotton 21.3% Polyester 5.6% Spandex
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.