Size Chart
GISELLE LONG SLEEVE PAJAMA TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 27.36” | 27.95” | 28.54” |
Bust | 49.6” | 51.18” | 52.75” |
Sleeves | 24.4” | 24.76” | 24.92” |
Shoulder | 22.44” | 22.91” | 23.38” |
GISELLE CONTRAST TRIM SHORTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 15.35” | 15.55” | 16.14” |
Waist | 25.98” | 27.55” | 29.13” |
Hip | 44.09” | 45.66” | 47.24” |
GISELLE LONG SLEEVE PAJAMA TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 69.5 | 71 | 72.5 |
Bust | 126 | 130 | 134 |
Sleeves | 62 | 62.9 | 63.3 |
Shoulder | 57 | 58.2 | 59.4 |
GISELLE CONTRAST TRIM SHORTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 39 | 39.5 | 41 |
Waist | 66 | 70 | 74 |
Hip | 112 | 116 | 120 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.