Size Chart
TEDDY FLEECE SWEAT TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 19.29” | 19.76” | 20.23” |
Shoulder | 21.06” | 21.45” | 21.85” |
Bust | 44.88” | 46.45” | 48.03” |
TEDDY FLEECE SWEAT TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 49 | 50.2 | 51.4 |
Shoulder | 53.5 | 54.5 | 55.5 |
Bust | 114 | 118 | 122 |
$103.00
Model is 178cm/5’10″ Wearing size S
Stylish, practical, and comforting all at once, The Teddy Fleece Sweat Top from our Nap’s warm and snuggly fabric comes in a relaxed fit that blends effortlessly with your morning coffee habit and a V neck collar and slouchy sleeves add an extra special final touch.
-Relaxed fit
-Cropped Length
65%Polyester 35%Cotton
Machine wash cold. Tumble dry low.
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.