Size Chart
COTTON CUT OUT SHOULDER TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 58.5/23.03” | 60/23.62” | 61.5/24.21” |
Shoulder(cm/inch) | 37.5/14.76” | 38.5/15.15” | 39.5/15.55” |
Bust(cm/inch) | 101/39.76” | 105/41.33” | 109/42.91” |
Sleeves(cm/inch) | 55.5/21.85” | 56.4/22.2” | 57.3/22.55” |
COTTON WIDE LEG RIBBED PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 103/40.55” | 104/40.94” | 105/41.33” |
Waist(cm/inch) | 66/25.98” | 70/27.55” | 74/29.13” |
Hip(cm/inch) | 103/40.55” | 107/42.12” | 111/43.7” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.