Size Chart
TIE-WAIST WOOL WRAP COAT | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
Length | 33.85” | 34.65” | 35.43” | 36.22” | 37” |
Bust | 42.91” | 44.49” | 46.06” | 47.64” | 49.21” |
Sleeves | 28.34” | 28.74” | 29.13” | 29.53” | ‘29.92’ |
TIE-WAIST WOOL WRAP COAT | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
Length | 86 | 88 | 90 | 92 | 94 |
Bust | 109 | 113 | 117 | 121 | 125 |
Sleeves | 72 | 73 | 74 | 75 | 76 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.