Size Chart
TURTLENECK BUTTONED PULLOVER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 72/28.34” | 74/29.13” | 76/29.92” |
Bust(cm/inch) | 54/21.25” | 56/22.04” | 58/22.83” |
Sleeve (cm/inch) | 48/18.89” | 48/18.89” | 48/18.89” |
Shoulder (cm/inch) | 68/26.77” | 70/27.55” | 72/28.34” |
$171.00
Model is 178cm/5’10″. Wearing size S.
Want to keep you nice and warm? This piece is a cold-weather must. Constructed neck with button, you can release or fasten it to change the look. Then the loose fit throughout with ribbed.
-Button neck
-Ribbed
-Loose fit
27%Raccoon Yarn 48%Wool 22%Nylon 4%Lycra
Hand wash cold.
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.