Size Chart
ULTRA-SOFT FITTED BUTTONED TOP | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 44 | 45.5 | 47 |
Length(inch) | 17.32’’ | 17.91’’ | 18.5’’ |
Bust(cm) | 79 | 83 | 87 |
Bust(inch) | 31.1’’ | 32.67’’ | 34.25’’ |
Shoulder Strap(cm) | 35 | 36 | 37 |
Shoulder Strap(inch) | 13.77’’ | 14.17’’ | 14.56’’ |
Outside Sleeve (cm) | 62 | 63 | 64 |
Outside Sleeve (inch) | 24.4’’ | 24.8’’ | 25.19’’ |
Mary Hotson –
Nice quality. Fabric is soft and thin for good breathability. Best worn in warmer temps.
Emily Gerber –
This nightgown is soft and breathable. It keeps me warm but doesn’t make me hot and sweat. Cute fit
Nola Tartler –
Price was very fair and the sizing is as described. I ordered Large and they fit as expected Very happy with purchase!