Size Chart
WAIST TIE CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 15.55″ | 15.94″ | 16.33″ |
Bust | 43.31″ | 44.88″ | 46.45″ |
Sleeve | 20.86″ | 21.18″ | 21.49″ |
WAIST TIE CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 39.5 | 40.5 | 41.5 |
Bust | 110 | 114 | 118 |
Sleeve | 53 | 53.8 | 54.6 |
$140.00
Model is 172cm/5’7″ Wearing size S
This sweatshirt provides modern classics with easy silhouettes for the wardrobe. It’s crafted from cotton fabric with a line belt design and batting sleeve that’s as stylish as its comfy.
-Waistband
-Batting sleeve
82.5%Cotton 17.5%Polyester Fiber
Machine wash cold. Tumble dry low.
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.